Men's tops
The length of tops vary according to style. On average a size M measures 29.5 inches / 75cm down the centre back from neck to hem. Please see 'info & care' on individual product pages for items specific length measurements.HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1. CHEST
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back

Table title
SIZE | TO FIT CHEST SIZE (INCH) | TO FIT CHEST SIZE (CM) | TO FIT NECK SIZE (INCH) | TO FIT NECK SIZE (CM) |
---|---|---|---|---|
XXXS | 30-32 | 76-81 | 14 | 36 |
XXS | 32-34 | 81-86 | 14.5 | 37.5 |
XS | 34-36 | 86-91 | 15 | 38.5 |
S | 36-38 | 91-96 | 15.5 | 39.5 |
M | 38-40 | 96-101 | 16 | 41.5 |
L | 40-42 | 101-106 | 17 | 43.5 |
XL | 42-44 | 106-111 | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | 19.5 | 49.5 |
Table caption